◆ Specialized thermal design to ensure excellent heat dissipation.
◆ Special surface oxidation treatment technology can easily meet the anticorrosion requirements of application requirement .
◆ Unique eutectic bonding connection type ensures the smooth and control lighting fading effectively.
◆ Accurate lighting distribution technology and reflection technology improved effective lighting proportion. And realized various distribution angle 15°、30°、45°、60°、90°、120°.
◆ Lighting output is adjustable and meet the needs in the different periods.
◆ Realized power control ,temperature control ,optical control and acoustic control and network control etc.
HD-FL400-D Parameters:
Project | Symbol | Minimum | Typical | Maximum | Condition | Remark |
Operating Voltage(V) | Vin | 90 | 220 | 305 | ||
Working frequency(Hz) | f | 47 | 50 | 63 | ||
Rated power(W) | P | 380 | 400 | 420 | AC220V,25℃ | |
Power factor | PF | 0.9 | 0.95 | AC220V,25℃ | ||
Initial light effect(lm/W) | η | 100 | ||||
Luminous flux(lm) | Ф | 40000 | ||||
Start Time(ms) | 1500 | AC220V,25℃ | ||||
Color temperature(K) | CCT | 2700 | 5700 | 6500 | Optional | |
Operating temperature(℃) | Temp | -20 | 45 | AC220V | ||
Adapt to humidity(%) | RH | 95 | ||||
Average lifespan(hrs) | MTTF | 50000 | AC220V,25℃ | related to the use environment | ||
Weight(kg) | weight | 10.5 | Without packaging | |||
Light source protection level | IP Class | IP65 | ||||
Maximum windward projection area(m2) | 0.048 | |||||
Recommended installation height(m) | 4~7m |
HD-FL600-D Parameters:
Project | Symbol | Minimum | Typical | Maximum | Condition | Remark |
Operating Voltage(V) | Vin | 90 | 220 | 305 | ||
Working frequency(Hz) | f | 47 | 50 | 63 | ||
Rated power(W) | P | 570 | 600 | 630 | AC220V,25℃ | |
Power factor | PF | 0.9 | 0.95 | AC220V,25℃ | ||
Initial light effect(lm/W) | η | 100 | ||||
Luminous flux(lm) | Ф | 60000 | ||||
Start Time(ms) | 1500 | AC220V,25℃ | ||||
Color temperature(K) | CCT | 2700 | 5700 | 6500 | Optional | |
Operating temperature(℃) | Temp | -20 | 45 | AC220V | ||
Adapt to humidity(%) | RH | 95 | ||||
Average lifespan(hrs) | MTTF | 50000 | AC220V,25℃ | related to the use environment | ||
Weight(kg) | weight | 16.5 | Without packaging | |||
Light source protection level | IP Class | IP65 | ||||
Maximum windward projection area(m2) | 0.048 |
Applications:
Large Squares, Stations, Ports, Airports,Stadiums, Highways, Container yards, Parks, Town square, railway stations, docks, freight yard,highways, stadiums, flyovers, etc .